COMPANY PROFILE
Ming-Fu ENTERPRISE Group Co., Ltd. Ming-Feng PROPERTIES Co., Ltd., HOUSE SAISON ENTERPRISE Co., Ltd., Ming-Feng ENGINEERING Co., Ltd., and Organizational Co., Ltd. were established.
Opening of the store | EL FALO, MIJAS series of residential properties that are currently open and new. |
---|---|
Building property reform | Buying and selling public buildings, copying rooms, business offices, etc., with low production volumes, high-quality and quantitative renovation, production and production industry maximization. |
Concession | Meihin ENTERPRISE Co., Ltd., HOUSE SAISON ENTERPRISE Co., Ltd. management investor, owner's concessionaire. |
construction | Mingfu ENGINEERING Co., Ltd., Co., Ltd. is engaged in the development of public tax and public engineering construction and remodeling processes. |
COMPANY OVERVIEW
Company name | Mingfeng ENTERPRISE Co., Ltd. |
---|---|
Corporation | Chairman and CEO Hajime Yabuki |
Establishment time | September 9, 1968 |
land site | Tokyo Company 153-0063 2-10-11 Mekuro, Mekuro-ku, Higashi-Kyoto Mekuro Yamate PLACE 4F |
TEL/FAX | TEL :03-5434-7650 FAX :03-5434-7659 |
Guanxi branch company | 602-0842 HOUSE SAISON 3F, 2-chome Kagami-cho, Kawaramachi-dori, Kamigyo-ku, Kyoto City TEL: 075-251-1250 |
Osaka Medical Office | Postcode: 532-0011 Osaka Prefecture, Yodogawa-ku, Nishinakajima 3-9-12 Kuken Building 1F |
Investing funds | 614,403,750 yen |
Business category | industrial industry |
经营范围 | Shopping site sales / Shopping site sales / Shopping site middle school |
Keishu et al. | Real Estate Trading Industry Minister of Land, Infrastructure, Transport and Tourism Keisho (5) No. 6134 First-line construction office Eastern Kyoto governor registration No. 48291 District Specific Joint Enterprise East Kyoto Governor No. 101 |
Market launch | East Authentication Market Ticket Fee 8927 |
Launch date | June 9, 2004 |
number of rows | 30,539,900 feet (end date: January 10, 2023) |
Number of employees | 88 people (to be completed on July 31, 2022) 33 people (as of July 31, 2022) |
Entering the industry | 111 yen 60,820,000 yuan (as of July 31, 2022) 85.85 million days yuan (as of July 31, 2022) |
Copyright © Meiho Enterprise Co., Ltd. All rights Reserved.